<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-line Bank</title>
	<atom:link href="http://www.on-line-bank.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.on-line-bank.com</link>
	<description>High Interest, FDIC Secure Bank CDs Open a CD &#38; Maximize Your Earnings!</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>41 percent less comfortable with savings</title>
		<link>http://www.on-line-bank.com/financial-management/41-percent-less-comfortable-with-savings</link>
		<comments>http://www.on-line-bank.com/financial-management/41-percent-less-comfortable-with-savings#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:53:47 +0000</pubDate>
		<dc:creator>Katie Meehan</dc:creator>
				<category><![CDATA[Financial Management]]></category>

		<guid isPermaLink="false">http://www.on-line-bank.com/financial-management/41-percent-less-comfortable-with-savings</guid>
		<description><![CDATA[January 2012 Financial Security Index &#8220;With a stock market essentially flat, the comfort levels slipped a bit.&#8221; Although it seems as if clients are starting to feel more comfortable with the economy as a whole, they remain pessimistic with regard to their personal financial situation. Most of our clients include savings in their total invested [...]]]></description>
		<wfw:commentRss>http://www.on-line-bank.com/financial-management/41-percent-less-comfortable-with-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Credit Union at 0.50% APY</title>
		<link>http://www.on-line-bank.com/bank-rates/velocity-credit-union-at-0-50-apy</link>
		<comments>http://www.on-line-bank.com/bank-rates/velocity-credit-union-at-0-50-apy#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:40:33 +0000</pubDate>
		<dc:creator>Alexis Honey</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Velocity Credit]]></category>
		<category><![CDATA[Velocity Credit Union]]></category>

		<guid isPermaLink="false">http://www.on-line-bank.com/bank-rates/velocity-credit-union-at-0-50-apy</guid>
		<description><![CDATA[Velocity Credit Union knows you have enough on your plate and it can be hard to find new ways to save money. With a Check Plus checking account from Velocity, Austin, TX depositors can put their savings on auto pilot with a 0.50% APY checking account rate. Open a checking account at this money-saving rate [...]]]></description>
		<wfw:commentRss>http://www.on-line-bank.com/bank-rates/velocity-credit-union-at-0-50-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maximize Your Savings In 2012</title>
		<link>http://www.on-line-bank.com/financial-management/how-to-maximize-your-savings-in-2012</link>
		<comments>http://www.on-line-bank.com/financial-management/how-to-maximize-your-savings-in-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:43:27 +0000</pubDate>
		<dc:creator>Katie Meehan</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Savings 2012]]></category>

		<guid isPermaLink="false">http://www.on-line-bank.com/financial-management/how-to-maximize-your-savings-in-2012</guid>
		<description><![CDATA[The following is a guest post. Maximizing your savings potential is all about freeing up cash in other areas of your life in order to siphon the extra funds into those savings accounts. This isn’t always easy, however and those New Year’s resolutions to save quickly end up falling by the wayside. Cutting back is [...]]]></description>
		<wfw:commentRss>http://www.on-line-bank.com/financial-management/how-to-maximize-your-savings-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Bond Protects County From Losing Thousands</title>
		<link>http://www.on-line-bank.com/financial-news/surety-bond-protects-county-from-losing-thousands</link>
		<comments>http://www.on-line-bank.com/financial-news/surety-bond-protects-county-from-losing-thousands#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:48:00 +0000</pubDate>
		<dc:creator>Mitchell Beet</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[County Losing]]></category>

		<guid isPermaLink="false">http://www.on-line-bank.com/financial-news/surety-bond-protects-county-from-losing-thousands</guid>
		<description><![CDATA[Not many people know what a public official bond is. Public official bonds ensure that individuals serving the public such as tax collectors or judges follow the rules of their county/state. The people of New Albany, IN may soon become fans of public official bonds pending a ruling on a recent case where a public [...]]]></description>
		<wfw:commentRss>http://www.on-line-bank.com/financial-news/surety-bond-protects-county-from-losing-thousands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt concerns hurt Euro</title>
		<link>http://www.on-line-bank.com/bank-rates/greek-debt-concerns-hurt-euro</link>
		<comments>http://www.on-line-bank.com/bank-rates/greek-debt-concerns-hurt-euro#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:35:28 +0000</pubDate>
		<dc:creator>Alexis Honey</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.on-line-bank.com/bank-rates/greek-debt-concerns-hurt-euro</guid>
		<description><![CDATA[POUND Sterling has regained recent loses against the Euro but remains low against an in demand USD, moving near to an 18 month low. The pound along with the Euro, remains vulnerable to a big reduction in investor appetite for risk as pressure mounts from rating agencies on Euro zone nations. There is no UK [...]]]></description>
		<wfw:commentRss>http://www.on-line-bank.com/bank-rates/greek-debt-concerns-hurt-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

